UniTrack

Projects / gotmpl4j / Performance / Test

testHashFunctionLength(String, int)[1]

org.alexmond.gotmpl4j.sprig.functions.EncodingFunctionsTest

Not currently failing.

Status timeline (one square = one run, oldest left)

Passed Failed / Error Skipped — hover a square for the commit & status, or click to open that run

Duration trend (ms per run)

History

RunCommitStatusDuration
#3846 9f60b48 PASSED 14 ms
#3847 1369e09 PASSED 13 ms
#3848 3104ffa PASSED 12 ms
#3849 21e1845 PASSED 12 ms
#3850 47ca9ce PASSED 10 ms
#3855 ee228aa PASSED 14 ms
#3863 7c23b95 PASSED 11 ms
#3866 7fb1d5b PASSED 8 ms
#3867 d4b6d7e PASSED 13 ms
#3868 e6386f1 PASSED 14 ms
#3869 21939fc PASSED 12 ms
#3870 a5dc886 PASSED 14 ms
#3871 1d752ca PASSED 13 ms
#3872 4ae32c4 PASSED 14 ms
#3874 5527320 PASSED 13 ms
#3876 4597e5f PASSED 14 ms
#3877 5779050 PASSED 14 ms
#3878 5f2c6d6 PASSED 10 ms
#3880 fcf831a PASSED 13 ms
#3881 d8a4451 PASSED 14 ms
#3882 ea087c6 PASSED 13 ms
#3887 5f09297 PASSED 14 ms
#3888 7a335d6 PASSED 14 ms
#3891 e1a1a04 PASSED 10 ms
#3892 c509f36 PASSED 14 ms
#4087 8441df5 PASSED 17 ms
#4107 60f840d PASSED 15 ms
#4138 27cfa8b PASSED 11 ms
#4156 94e3f42 PASSED 17 ms
#4157 4bea345 PASSED 12 ms