UniTrack

Projects / jhelm / Performance / Test

testRetryDisabledReturnsBaseService

org.alexmond.jhelm.kube.JhelmKubeAutoConfigurationTest

Not currently failing.

Status timeline (one square = one run, oldest left)

Passed Failed / Error Skipped — hover a square for the commit & status, or click to open that run

Duration trend (ms per run)

History

RunCommitStatusDuration
#4050 5f412b9 PASSED 687 ms
#4051 86a3349 PASSED 631 ms
#4052 2f53690 PASSED 571 ms
#4053 b8ec534 PASSED 655 ms
#4054 586838d PASSED 701 ms
#4055 80bdb71 PASSED 635 ms
#4056 49c16b6 PASSED 651 ms
#4057 5d65f85 PASSED 543 ms
#4058 7cc2604 PASSED 740 ms
#4059 455a53c PASSED 548 ms
#4060 b404d1b PASSED 683 ms
#4061 6ffdc4f PASSED 409 ms
#4062 752b408 PASSED 507 ms
#4063 feb7eb1 PASSED 623 ms
#4064 202bac5 PASSED 595 ms
#4079 4830634 PASSED 628 ms
#4080 5c0188d PASSED 606 ms
#4083 e45b86a PASSED 550 ms
#4085 6945068 PASSED 590 ms
#4145 1eb6290 PASSED 370 ms
#4159 1567345 PASSED 411 ms
#4161 7d66046 PASSED 544 ms
#4265 ee154b4 PASSED 530 ms
#4266 1e3c87a PASSED 600 ms
#4268 6915ae8 PASSED 624 ms
#4270 e532f33 PASSED 456 ms
#4271 96492ab PASSED 542 ms
#4272 c9a26c1 PASSED 569 ms
#4274 9be6f1b PASSED 515 ms
#4276 7ba0f37 PASSED 566 ms