UniTrack

Projects / jhelm / Performance / Test

testListAllReleasesSpansNamespacesAndKeepsSameNameDistinct

org.alexmond.jhelm.kube.service.internal.HelmKubeServiceTest

Not currently failing.

Status timeline (one square = one run, oldest left)

Passed Failed / Error Skipped — hover a square for the commit & status, or click to open that run

Duration trend (ms per run)

History

RunCommitStatusDuration
#4050 5f412b9 PASSED 209 ms
#4051 86a3349 PASSED 262 ms
#4052 2f53690 PASSED 224 ms
#4053 b8ec534 PASSED 257 ms
#4054 586838d PASSED 286 ms
#4055 80bdb71 PASSED 277 ms
#4056 49c16b6 PASSED 236 ms
#4057 5d65f85 PASSED 178 ms
#4058 7cc2604 PASSED 239 ms
#4059 455a53c PASSED 255 ms
#4060 b404d1b PASSED 262 ms
#4061 6ffdc4f PASSED 153 ms
#4062 752b408 PASSED 193 ms
#4063 feb7eb1 PASSED 235 ms
#4064 202bac5 PASSED 235 ms
#4079 4830634 PASSED 241 ms
#4080 5c0188d PASSED 269 ms
#4083 e45b86a PASSED 322 ms
#4085 6945068 PASSED 288 ms
#4145 1eb6290 PASSED 235 ms
#4159 1567345 PASSED 253 ms
#4161 7d66046 PASSED 318 ms
#4265 ee154b4 PASSED 271 ms
#4266 1e3c87a PASSED 313 ms
#4268 6915ae8 PASSED 284 ms
#4270 e532f33 PASSED 280 ms
#4271 96492ab PASSED 320 ms
#4272 c9a26c1 PASSED 306 ms
#4274 9be6f1b PASSED 270 ms
#4276 7ba0f37 PASSED 317 ms